02 June 2011

Infographic: Results Comparison 2010-11


For comparison, here's last year's version

versus club:
• Chelsea (1st --> 2nd) = +6
• United (2nd --> 1st) = 0
• Arsenal (3rd --> 4th) = +2
• Tottenham (4th --> 5th) = -3
• City (5th --> 3rd) = +1
• Villa (6th --> 9th) = 0
• Everton (8th --> 7th) = -5
• Birmingham (9th --> 19th) = +3
• Blackburn (10th --> 15th) = -1
• Stoke (11th --> 13th) = -1
• Fulham (12th --> 8th) = +5
• Sunderland (13th --> 10th) = +1
• Bolton (14th --> 14th) = 0
• Wolves (15th --> 17th) = -1
• Wigan (16th --> 16th) = -1
• West Ham (17th --> 20th) = -3
• Relegated/Promoted 1 (Burnley 18th --> Newcastle 12th) = -3
• Relegated/Promoted 2 (Hull 19th --> West Brom 11th) = -1
• Relegated/Promoted 3 (Portsmouth 20th --> Blackpool 19th) = -3

Better against most top sides, primarily Chelsea and Arsenal. Worse against bottom sides. It's even clearer when comparing the opposition's league place instead of specific clubs.

versus league place:
• vs 1st = 0 to 3 = +3
• vs 2nd = 3 to 6 = +3
• vs 3rd = 0 to 3 = +3
• vs 4th = 3 to 2 = -1
• vs 5th = 2 to 0 = -2
• vs 6th = 3 to n/a = (-2 combined with 7th)
• vs 7th = n/a to 1 (-2 combined with 6th)
• vs 8th = 6 to 6 = 0
• vs 9th = 2 to 3 = +1
• vs 10th = 4 to 4 = 0
• vs 11th = 4 to 3 = -1
• vs 12th = 1 to 3 = +2
• vs 13th = 3 to 3 = 0
• vs 14th = 6 to 6 = 0
• vs 15th = 4 to 3 = -1
• vs 16th = 3 to 2 = -1
• vs 17th = 6 to 3 = -3
• vs 18th = 6 to 4 = -2
• vs 19th = 4 to 0 = -4
• vs 20th = 3 to 3 = 0

Nine points better against 1st, 2nd, and 3rd. 10 points worse against the 16th-19th placed teams. Liverpool simply must improve against inferior sides, especially away from Anfield. Losing to all three promoted teams is utterly unforgivable. Two of those four losses – two of the three away losses – came during Dalglish's tenure.

There's a lot more red on the away side of this season's chart, but overall, Liverpool were just 3 points worse on the road (three draws --> losses) and 2 points worse at home (one win --> draw). 63 points to 58, despite moving one place up in the table. 63 points would have been good enough for 5th this season.

No comments :